Key Figures (in € k) | 2023/2024 (HGB) | 2022/2023 (HGB) | 2021/2022 (HGB) | 2020/2021 (HGB) | 2019/2020 (HGB) | 2018/2019 (HGB) | 2017/2018 (HGB) |
---|---|---|---|---|---|---|---|
Revenues | 16,972 | 17,342 | 18,762 | 16,214 | 17,131 | 18,073 | 17,775 |
Staff costs | -10,049 | -9,894 | -9,422 | -8,854 | -8,552 | -8,085 | -7,885 |
Other operating expenses | -4,090 | -4,714 | -3,494 | -3,721 | -3,240 | -3,947 | -3,814 |
EBITDA | 3,633 | 3,991 | 7,795 | 4,605 | 5,672 | 7,806 | 7,327 |
EBIT | 3,500 | 3,895 | 7,702 | 4,642 | 5,806 | 7,997 | 7,567 |
EBIT margin | 22 % | 22 % | 41 % | 28 % | 34 % | 44 % | 43 % |
EBT | 4,687 | 5,034 | 7,876 | 4,631 | 5,794 | 8,156 | 7,708 |
Net loss / profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings per share in € | - | - | - | - | - | - | - |
09/30/2024 | 09/30/2023 | 09/30/2022 | 09/30/2021 | 09/30/2020 | 09/30/2019 | 09/30/2018 | |
Equity capital | 17,826 | 17,826 | 17,826 | 17,826 | 17,826 | 17,826 | 17,826 |
Equity ratio | 67 % | 64 % | 57 % | 65 % | 64 % | 75 % | 74 % |
Liquid funds | 6,528 | 7,744 | 9,320 | 7,621 | 3,954 | 2,600 | 3,477 |
Employees* | 102 | 101 | 95 | 94 | 97 | 94 | 94 |
Clinical Competences
Technical Competences
MeVis Online Academy
MeVis Distant Services
Key Figures
Events
Online Seminars
Join the MeVis Team
MeVis Medical Solutions AG
Caroline-Herschel-Str. 1
28359 Bremen
Germany
Tel.: +49 421 22495 0
Fax: +49 421 22495 999
info(at)mevis.de