Key Figures (in € k) | 2022/2023 (HGB) | 2021/2022 (HGB) | 2020/2021 (HGB) | 2019/2020 (HGB) | 2018/2019 (HGB) | 2017/2018 (HGB) | 2017/2018 (IFRS) | 2016/2017 (IFRS) |
---|---|---|---|---|---|---|---|---|
Revenues | 17,342 | 18,762 | 16,214 | 17,131 | 18,073 | 17,775 | 16,758 | 18,540 |
Staff costs | -9,894 | -9,422 | -8,854 | -8,552 | -8,085 | -7,885 | -7,831 | -7,938 |
Other operating expenses | -4,714 | -3,494 | -3,721 | -3,240 | -3,947 | -3,814 | -2,084 | -1,933 |
EBITDA | 3,999 | 7,795 | 4,605 | 5,672 | 7,806 | 7,327 | 7,603 | 9,179 |
EBITDA margin | 23 % | 42 % | 28 % | 33 % | 43 % | 41 % | 45 % | 50 % |
EBIT | 3,895 | 7,702 | 4,642 | 5,806 | 7,997 | 7,567 | 6,694 | 7,962 |
EBIT margin | 22 % | 41 % | 28 % | 34 % | 44 % | 43 % | 40 % | 43 % |
EBT | 5,034 | 7,876 | 4,631 | 5,794 | 8,156 | 7,708 | 7,257 | 7,168 |
Net loss / profit | 0 | 0 | 0 | 0 | 0 | 0 | 7,171 | 5,622 |
Earnings per share in € | - | - | - | - | - | - | 3.94 | 3.09 |
09/30/2023 | 09/30/2022 | 09/30/2021 | 09/30/2020 | 09/30/2019 | 09/30/2018 | 09/30/2018 | 09/30/2017 | |
Equity capital | 17,826 | 17,826 | 17,826 | 17,826 | 17,826 | 17,826 | 32,059 | 32,511 |
Equity ratio | 64 % | 57 % | 65 % | 64 % | 75 % | 74 % | 83 % | 66 % |
Liquid funds | 7,744 | 9,320 | 7,621 | 3,954 | 2,600 | 3,477 | 3,477 | 29,735 |
Employees* | 101 | 95 | 94 | 97 | 94 | 94 | 94 | 93 |
Clinical Competences
Technical Competences
MeVis Online Academy
MeVis Distant Services
Key Figures
Events
Online Seminars
Join the MeVis Team
MeVis Medical Solutions AG
Caroline-Herschel-Str. 1
28359 Bremen
Germany
Tel.: +49 421 22495 0
Fax: +49 421 22495 999
info(at)mevis.de